Aquamaniac: Difference between revisions
Created page with "{{WIP}} '''Aquamaniac''' had an appearance based heavily upon the monster portrayed by John "Hannibal" Smith in the pilot of the series "The A-Team". I felt the name could de..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Aquamaniac''' had an appearance based heavily upon the monster portrayed by John "Hannibal" Smith in the pilot of the series "The A-Team". I felt the name could definitely fit a character and he became the leader of a small cadre of villains-sadly, the stats and names for those were lost to time, but this one managed to somehow stick around. The character himself got killed off at one point-probably by the master villain to make a point. | '''Aquamaniac''' had an appearance based heavily upon the monster portrayed by John "Hannibal" Smith in the pilot of the series "The A-Team". I felt the name could definitely fit a character and he became the leader of a small cadre of villains-sadly, the stats and names for those were lost to time, but this one managed to somehow stick around. The character himself got killed off at one point-probably by the master villain to make a point. | ||
Line 37: | Line 36: | ||
=Mutants and Masterminds Statistics= | =Mutants and Masterminds Statistics= | ||
'''Aquamaniac''' - PL 10<br/> | |||
<br/> | |||
Strength 4, Stamina 3, Agility 10, Dexterity 6, Fighting 3, Intellect -2, Awareness 2, Presence -2<br/> | |||
<br/> | |||
'''Advantages'''<br/> | |||
All-out Attack, Daze (Intimidation), Defensive Attack, Defensive Roll 4, Diehard, Leadership, Power Attack, Prone Fighting, Seize Initiative, Startle, Takedown, Tracking<br/> | |||
<br/> | |||
'''Skills'''<br/> | |||
Athletics 11 (+15), Close Combat: Claw 7 (+10), Expertise: Criminal Underworld 10 (+8), Insight 4 (+6), Intimidation 22 (+20), Perception 6 (+8), Ranged Combat: Ice Attacks 4 (+10), Ranged Combat: Water Attacks 8 (+14)<br/> | |||
<br/> | |||
'''Powers'''<br/> | |||
'''Ice Creation and Manipulation (Array)'''<br/> | |||
:'''Create Ice Sculptures: Create 10''' (Volume: 1000 cft., DC 20; Fades)<br/> | |||
:'''Icy Shard Assault: Blast 10''' (DC 25; Fades)<br/> | |||
'''Monstrous Claws: Strength-based Strike 6''' (DC 25)<br/> | |||
'''Water Control: Element Control 6''' (Element: Water, 3200 lbs., DC 21; Damaging; Limited Material: Water Only)<br/> | |||
<br/> | |||
'''Offense'''<br/> | |||
Initiative +10<br/> | |||
Grab, +3 (DC Spec 14)<br/> | |||
Icy Shard Assault: Blast 10, +10 (DC 25)<br/> | |||
Monstrous Claws: Strength-based Strike 6, +10 (DC 25)<br/> | |||
Throw, +6 (DC 19)<br/> | |||
Unarmed, +3 (DC 19)<br/> | |||
Water Control: Element Control 6 (DC 21)<br/> | |||
<br/> | |||
'''Complications'''<br/> | |||
Motivation: Greed<br/> | |||
Prejudice: Aquamaniac is a hideous being, looking far more like a monster than a man; he cannot conveniently disguise himself.<br/> | |||
<br/> | |||
'''Languages'''<br/> | |||
English<br/> | |||
<br/> | |||
'''Defense'''<br/> | |||
Dodge 10, Parry 10, Fortitude 9, Toughness 7/3, Will 11<br/> | |||
<br/> | |||
'''Power Points'''<br/> | |||
Abilities 48 + Powers 29 + Advantages 15 + Skills 36 (72 ranks) + Defenses 22 = 150<br/> | |||
<br/> | |||
Hero Lab and the Hero Lab logo are Registered Trademarks of LWD Technology, Inc. Free download at http://www.wolflair.com | |||
Mutants & Masterminds, Third Edition is ©2010-2017 Green Ronin Publishing, LLC. All rights reserved. | |||
[[Category:Marvel Characters|Aquamaniac]] | [[Category:Marvel Characters|Aquamaniac]] | ||
[[Category:Marvel Super Villain|Aquamaniac]] | [[Category:Marvel Super Villain|Aquamaniac]] | ||
[[Category: | [[Category:Male|Aquamaniac]] | ||
[[Category:Solo Acts|Aquamaniac]] | [[Category:Solo Acts|Aquamaniac]] |
Latest revision as of 10:08, 17 June 2018
Aquamaniac had an appearance based heavily upon the monster portrayed by John "Hannibal" Smith in the pilot of the series "The A-Team". I felt the name could definitely fit a character and he became the leader of a small cadre of villains-sadly, the stats and names for those were lost to time, but this one managed to somehow stick around. The character himself got killed off at one point-probably by the master villain to make a point.
Real Name: Unknown |
Occupation: Professional criminal |
Identity: Unknown |
Legal Status: Citizen of the United States with a criminal record, now deceased |
Place of Birth: Denver, Colorado |
Marital Status: Single |
Known Relatives: None admitted to |
Group Affiliation: None |
Base of Operations: Mobile |
Height: 6’3” |
Weight: 240 lbs. |
Eyes: Red |
Hair: None |
Strength Level: Aquamaniac can press up to 800 lbs. |
Marvel Superheroes Statistics
Aquamaniac | |
Fighting | Excellent |
Agility | Amazing |
Strength | Excellent |
Endurance | Excellent |
Reason | Poor |
Intuition | Excellent |
Psyche | Remarkable |
Known Superhuman Powers: Aquamaniac was able to generate ice of Incredible material strength. He was also able to control water with Good ability, making him a dangerous enemy near water sources. He could track with Good ability, and finally, he was able to rend items with his Remarkable material strength claws.
Other Abilities: Aquamaniac was skilled in Martial Arts A and B, was a skilled leader-though it rarely shows.
Contacts: None. He was a lackey's lackey.
Mutants and Masterminds Statistics
Aquamaniac - PL 10
Strength 4, Stamina 3, Agility 10, Dexterity 6, Fighting 3, Intellect -2, Awareness 2, Presence -2
Advantages
All-out Attack, Daze (Intimidation), Defensive Attack, Defensive Roll 4, Diehard, Leadership, Power Attack, Prone Fighting, Seize Initiative, Startle, Takedown, Tracking
Skills
Athletics 11 (+15), Close Combat: Claw 7 (+10), Expertise: Criminal Underworld 10 (+8), Insight 4 (+6), Intimidation 22 (+20), Perception 6 (+8), Ranged Combat: Ice Attacks 4 (+10), Ranged Combat: Water Attacks 8 (+14)
Powers
Ice Creation and Manipulation (Array)
- Create Ice Sculptures: Create 10 (Volume: 1000 cft., DC 20; Fades)
- Icy Shard Assault: Blast 10 (DC 25; Fades)
Monstrous Claws: Strength-based Strike 6 (DC 25)
Water Control: Element Control 6 (Element: Water, 3200 lbs., DC 21; Damaging; Limited Material: Water Only)
Offense
Initiative +10
Grab, +3 (DC Spec 14)
Icy Shard Assault: Blast 10, +10 (DC 25)
Monstrous Claws: Strength-based Strike 6, +10 (DC 25)
Throw, +6 (DC 19)
Unarmed, +3 (DC 19)
Water Control: Element Control 6 (DC 21)
Complications
Motivation: Greed
Prejudice: Aquamaniac is a hideous being, looking far more like a monster than a man; he cannot conveniently disguise himself.
Languages
English
Defense
Dodge 10, Parry 10, Fortitude 9, Toughness 7/3, Will 11
Power Points
Abilities 48 + Powers 29 + Advantages 15 + Skills 36 (72 ranks) + Defenses 22 = 150
Hero Lab and the Hero Lab logo are Registered Trademarks of LWD Technology, Inc. Free download at http://www.wolflair.com Mutants & Masterminds, Third Edition is ©2010-2017 Green Ronin Publishing, LLC. All rights reserved.