Entropy Legion: Difference between revisions
Created page with "{{WIP}} '''Note: this page was the work of @Davpa, using the Hyperion Force page as a template. Rescued off of Virtueverse.''' ''“. . . the collapse of everything, of..." |
mNo edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Note: this page was the work of @Davpa, using the [[Hyperion Force]] page as a template. While this page referred to the Virtue version, a new version was created for Everlasting.''' | |||
'''Note: this page was the work of @Davpa, using the [[Hyperion Force]] page as a template. | |||
''“. . . the collapse of everything, of meaning, of language, of values, of art, disorder and dislocation wherever you look, entropy drowning everything in sight . . .'' - William Gaddis | ''“. . . the collapse of everything, of meaning, of language, of values, of art, disorder and dislocation wherever you look, entropy drowning everything in sight . . .'' - William Gaddis | ||
Line 13: | Line 12: | ||
| ''Villainous Supergroup'' | | ''Villainous Supergroup'' | ||
|- | |- | ||
! Colors: | ! Colors: | ||
| ''Blue and Black'' | | ''Blue and Black'' | ||
Line 23: | Line 19: | ||
|- | |- | ||
! Website: | ! Website: | ||
| ''[ | | ''[https://entropylegion.guildlaunch.com Entropy Legion]'' | ||
|- | |- | ||
| colspan="2" style="text-align: center; background: #660000; color: white" | '''Leadership''' | | colspan="2" style="text-align: center; background: #660000; color: white" | '''Leadership''' | ||
Line 108: | Line 104: | ||
| Acid Core | | Acid Core | ||
| Brute | | Brute | ||
| | | Mutation | ||
| Fiery Melee | | Fiery Melee | ||
| Fiery Aura | | Fiery Aura | ||
|- | |- | ||
| Aeshara | | Aeshara | ||
| | | Mastermind | ||
| | | Magic | ||
| | | Necromancy | ||
| Super Strength | | Super Strength | ||
|- | |- | ||
| | | Baron Craven | ||
| | | Brute | ||
| | | Magic | ||
| | | Dark Melee | ||
| | | Willpower | ||
|- | |- | ||
| | | Beryl Bane | ||
| | | Arachnos Soldier | ||
| | | Natural | ||
| | | Soldiers | ||
| | | Gadgets | ||
|- | |- | ||
| | | Blood Widow Ricki | ||
| | | Arachnos Widow | ||
| | | Natural | ||
| | | Training | ||
| | | Teamwork | ||
|- | |- | ||
| | | Brain-Twister | ||
| | | Mastermind | ||
| | | Natural | ||
| | | Thugs | ||
| | | Traps | ||
|- | |- | ||
| | | Claw of Shadows | ||
| | | Stalker | ||
| | | Natural | ||
| | | Claws | ||
| | | Super Reflexes | ||
|- | |- | ||
| | | Cmd Line | ||
| | | Stalker | ||
| Mutation | | Mutation | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Colonel Overkill | ||
| | | Mastermind | ||
| Natural | |||
| Mercenaries | |||
| Traps | |||
|- | |||
| Damaia | |||
| Stalker | |||
| Magic | |||
| Claws | |||
| Willpower | |||
|- | |||
| Dark Lies Made Real | |||
| Mastermind | |||
| Magic | | Magic | ||
| | | Demon Summoning | ||
| | | Poison | ||
|- | |- | ||
| | | Deuce-Wild | ||
| | | Scrapper | ||
| Mutation | | Mutation | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Diamondbrute | ||
| | | Brute | ||
| | | Science | ||
| | | Super Strength | ||
| | | Invulnerability | ||
|- | |- | ||
| | | Dracofire | ||
| | | Corruptor | ||
| | | Mutation | ||
| | | Fire Blast | ||
| | | Thermal Radiation | ||
|- | |- | ||
| | | Dr Whiteface | ||
| | | Stalker | ||
| Natural | | Natural | ||
| | | Martial Arts | ||
| | | Ninjitsu | ||
|- | |- | ||
| | | Fahrenheit 842 | ||
| | | Dominator | ||
| Technology | | Technology | ||
| | | Fire Control | ||
| | | Fiery Assault | ||
|- | |- | ||
| | | Ignus Portens | ||
| | | Corruptor | ||
| Magic | | Magic | ||
| | | Fire Blast | ||
| | | Thermal Radiation | ||
|- | |- | ||
| | | Hartford Corpse | ||
| | | Mastermind | ||
| Magic | | Magic | ||
| | | Necromancy | ||
| | | Dark Miasma | ||
|- | |- | ||
| | | Jade Recluse | ||
| | | Arachnos Widow | ||
| Natural | | Natural | ||
| | | Training | ||
| | | Teamwork | ||
|- | |- | ||
| | | Killzone | ||
| Arachnos | | Arachnos Soldier | ||
| Natural | | Natural | ||
| | | Soldiers | ||
| | | Gadgets | ||
|- | |- | ||
| | | Lady Silhoette | ||
| | | Defender | ||
| | | Technology | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Mad Manta | ||
| | | Stalker | ||
| Magic | | Magic | ||
| | | Dual Blades | ||
| | | Energy Aura | ||
|- | |- | ||
| | | Madcap Jester | ||
| | | Corruptor | ||
| | | Technology | ||
| | | Assault Rifle | ||
| | | Trick Arrow | ||
|- | |- | ||
| | | Magistryx Lucra | ||
| | | Mastermind | ||
| | | Magic | ||
| | | Necromancy | ||
| | | Dark Miasma | ||
|- | |- | ||
| | | Miss Ultimate | ||
| | | Tanker | ||
| | | Natural | ||
| | | Willpower | ||
| | | Kinetic Melee | ||
|- | |- | ||
| | | Operative Cesario | ||
| | | Arachnos Soldier | ||
| Natural | | Natural | ||
| | | Soldiers | ||
| | | Gadgets | ||
|- | |||
| Psychosomatica | |||
| Dominator | |||
| Science | |||
| Mind Control | |||
| Psionic Assault | |||
|- | |- | ||
| | | Pyro Jaw | ||
| Brute | | Brute | ||
| | | Technology | ||
| | | Fiery Melee | ||
| | | Invulnerability | ||
|- | |- | ||
| | | Radium Blight | ||
| | | Corruptor | ||
| | | Science | ||
| | | Radiation Blast | ||
| | | Radiation Emission | ||
|- | |- | ||
| | | Safeword? | ||
| | | Dominator | ||
| | | Magic | ||
| | | Mind Control | ||
| | | Fiery Assault | ||
|- | |- | ||
| | | Sandcastle | ||
| | | Brute | ||
| Mutation | | Mutation | ||
| | | Stone Melee | ||
| | | Stone Armor | ||
|- | |- | ||
| | | Sanguine Dreadnaught | ||
| Brute | | Brute | ||
| Technology | |||
| Super Strength | |||
| Invulnerability | |||
|- | |||
| Stellar Swashbuckler | |||
| Stalker | |||
| Science | | Science | ||
| | | Broad Sword | ||
| | | Electric Armor | ||
|- | |- | ||
| | | Stoneroller | ||
| | | Dominator | ||
| Magic | | Magic | ||
| | | Earth Control | ||
| | | Earth Assault | ||
|- | |- | ||
| | | Stormei | ||
| | | Arachnos Soldier | ||
| | | Natural | ||
| | | Soldiers | ||
| | | Gadgets | ||
|- | |- | ||
| | | Straight Jacket | ||
| | | Dominator | ||
| Mutation | | Mutation | ||
| | | Mind Control | ||
| | | Psionic Assault | ||
|- | |- | ||
| | | Subject Sixteen | ||
| | | Dominator | ||
| | | Science | ||
| | | Mind Control | ||
| | | Psionic Assault | ||
|- | |- | ||
| | | Template | ||
| Tanker | | Tanker | ||
| | | Science | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Thorja | ||
| Brute | | Brute | ||
| | | Magic | ||
| | | War Mace | ||
| | | Shield Defense | ||
|- | |- | ||
|} | |} | ||
[[Category:Backup Pages]] |
Latest revision as of 20:24, 2 January 2021
Note: this page was the work of @Davpa, using the Hyperion Force page as a template. While this page referred to the Virtue version, a new version was created for Everlasting.
“. . . the collapse of everything, of meaning, of language, of values, of art, disorder and dislocation wherever you look, entropy drowning everything in sight . . . - William Gaddis
All succumb, all die! | |
Entropy Legion | |
Type: | Villainous Supergroup |
---|---|
Colors: | Blue and Black |
Logo: | Starburst |
Website: | Entropy Legion |
Leadership | |
Radium Blight | Arch-Villain |
Miss Ultimate | Villain |
Dark Lies Made Real | Villain |
Pyro Jaw | Henchman |
Playbase | |
Levels: | Any |
Play style: | Reasonably Casual |
Roleplay: | Expected and Required |
Timezone(s): | US Eastern to Pacific -
see website for details |
Recruiting: | Always |
Contact: | Any current leader, as above |
Mission
Entropy Legion is a villainous group recognized by the Rogue Islands as a group who threaten the peace and well-being of all of the city's citizens. Specific to its operating principles, Entropy Legion is an organization that believes in the power of might over the people it victimizes and within its own ranks.
Activities
Entropy Legion keeps most of its attention on the meddling of Paragon City Heroes, although it does not restrict itself to the city's borders when it comes to dealing with heroics. Arachnos is by far the most regular antagonist of the Legion, but everyone in the city has learned to anticipate trouble when the word comes that Entropy Legion has arrived!
Recently, the Legion has gained membership into the Union of Dire Ambition. With the Union's backing, the Legion's HQ has gone through a major renovation and equipment upgrade. As part of entering the Union, the Legion were assigned to a Union sponsored guest villain from another dimension, The Traveler. Entropy Legion, bolstered by additional Union villains, acted as enforcers and key generals to Union minions on the Traveler's behalf. Hyperion Force engaged the Traveler and the Union minions in order to stop the scheme. While the Legion initially fought, they ultimately abandoned The Traveler and his schemes.
The Legion does not expect any punishment from the Union, as the double-cross is an accepted action of Union members.
Base of Operations: The Hideout
Recently, the base has gone through a major upgrade with funding from the Union of Dire Ambition. From the dingy sewer and delapitated machines into a high tech fortress, the membership into the Union has been very beneficial so far for Entropy Legion.
The Hideout is located under the Oaks Building in Dockside, Port Oakes. The Hideout is intertwined with the building's HAVC and water system. As a result, many exhaust vents and water/sewage pipes run through and around the Hideout.
The location is suppose to be a secret, but recently they have discovered that their base is listed on the Oaks Building's directory. They suspect that the former security officer, Septapus, was responsible. Septapus was known as a very poor Security Chief.
Miscellaneous
Ranks within the Legion as follows:
- Arch-Villain: Leader of the Legion
- Villain
- Henchman
- Special Agent
- Agent
- Operative
Operatives are normal villains of the group, akin to cannon fodder as far as the upper echelon is concerned. As they make their way up to Special Agent, they have a chance to be more of a force within the Legion. The rank of Henchman, while normally considered a low level flunky, is a trusted (as trusted as you can get with Villains) agent of the Arch-Villain and Villain. Henchman can challenge one of the current sitting Villains to take their place. Villains also have an opportunity to challenge the Arch-villain for control of the Legion, becoming the Arch-Villain. Loser's punishment is determined by the victor, but usually is not much more than a drop in rank and being carefully watched.
Recruiting
Entropy Legion is presently seeking driven and motivated villains of the Rogue Islands with no ethics, looking to expand their personal power and to spread destruction. Regardless of past history, good or bad, everyone is welcome with the Legion. The Legion is not biased of robots, demons, cyborgs, mutants, aliens, undead, faeries, scientists (both mad and quite sane) and many others.
Rogue Gallery
Active Members
Name | Archtype | Origin | Primary | Secondary |
Acid Core | Brute | Mutation | Fiery Melee | Fiery Aura |
Aeshara | Mastermind | Magic | Necromancy | Super Strength |
Baron Craven | Brute | Magic | Dark Melee | Willpower |
Beryl Bane | Arachnos Soldier | Natural | Soldiers | Gadgets |
Blood Widow Ricki | Arachnos Widow | Natural | Training | Teamwork |
Brain-Twister | Mastermind | Natural | Thugs | Traps |
Claw of Shadows | Stalker | Natural | Claws | Super Reflexes |
Cmd Line | Stalker | Mutation | ||
Colonel Overkill | Mastermind | Natural | Mercenaries | Traps |
Damaia | Stalker | Magic | Claws | Willpower |
Dark Lies Made Real | Mastermind | Magic | Demon Summoning | Poison |
Deuce-Wild | Scrapper | Mutation | ||
Diamondbrute | Brute | Science | Super Strength | Invulnerability |
Dracofire | Corruptor | Mutation | Fire Blast | Thermal Radiation |
Dr Whiteface | Stalker | Natural | Martial Arts | Ninjitsu |
Fahrenheit 842 | Dominator | Technology | Fire Control | Fiery Assault |
Ignus Portens | Corruptor | Magic | Fire Blast | Thermal Radiation |
Hartford Corpse | Mastermind | Magic | Necromancy | Dark Miasma |
Jade Recluse | Arachnos Widow | Natural | Training | Teamwork |
Killzone | Arachnos Soldier | Natural | Soldiers | Gadgets |
Lady Silhoette | Defender | Technology | ||
Mad Manta | Stalker | Magic | Dual Blades | Energy Aura |
Madcap Jester | Corruptor | Technology | Assault Rifle | Trick Arrow |
Magistryx Lucra | Mastermind | Magic | Necromancy | Dark Miasma |
Miss Ultimate | Tanker | Natural | Willpower | Kinetic Melee |
Operative Cesario | Arachnos Soldier | Natural | Soldiers | Gadgets |
Psychosomatica | Dominator | Science | Mind Control | Psionic Assault |
Pyro Jaw | Brute | Technology | Fiery Melee | Invulnerability |
Radium Blight | Corruptor | Science | Radiation Blast | Radiation Emission |
Safeword? | Dominator | Magic | Mind Control | Fiery Assault |
Sandcastle | Brute | Mutation | Stone Melee | Stone Armor |
Sanguine Dreadnaught | Brute | Technology | Super Strength | Invulnerability |
Stellar Swashbuckler | Stalker | Science | Broad Sword | Electric Armor |
Stoneroller | Dominator | Magic | Earth Control | Earth Assault |
Stormei | Arachnos Soldier | Natural | Soldiers | Gadgets |
Straight Jacket | Dominator | Mutation | Mind Control | Psionic Assault |
Subject Sixteen | Dominator | Science | Mind Control | Psionic Assault |
Template | Tanker | Science | ||
Thorja | Brute | Magic | War Mace | Shield Defense |