Template:Levels: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| Agent Counterforce = 32 | | Agent Counterforce = 32 | ||
| Agent Repulse = 50 | | Agent Repulse = 50 | ||
| Ailar = | | Ailar = 65 | ||
| Alcaran = 70 | | Alcaran = 70 | ||
| Amazing Kane = 28 | | Amazing Kane = 28 | ||
Line 10: | Line 10: | ||
| Astirth = 70 | | Astirth = 70 | ||
| Baron Craven = 32 | | Baron Craven = 32 | ||
| Bill = | | Battling Beetle = 35 | ||
| Bill = 65 | |||
| Captain Hellblade = 10 | | Captain Hellblade = 10 | ||
| Chadam = 70 | | Chadam = 70 | ||
| | | Chronopolitan = 50 (+3) | ||
| Dathiro = | | Dathiro = 65 | ||
| Demonflame = 50 | | Demonflame = 50 | ||
| Devil's Chamberlain = 35 | | Devil's Chamberlain = 35 | ||
| Dracofire = 50 | | Dracofire = 50 | ||
| Dread Bishop = 13 | | Dread Bishop = 13 | ||
| Dynah = | | Dynah = 65 | ||
| Ebon Thunderbolt = 50 (+3) | | Ebon Thunderbolt = 50 (+3) | ||
| Far Ranger = 40 | | Far Ranger = 40 | ||
| Fighting Wolfman = 28 | | Fighting Wolfman = 28 | ||
| Fralex = | | Fralex = 65 | ||
| Gatewarden = 43 | | Gatewarden = 43 | ||
| General Retaliation = 28 | | General Retaliation = 28 | ||
| Gray Huntsmaster = 14 | | Gray Huntsmaster = 14 | ||
| Gunfighter = 40 | | Gunfighter = 40 | ||
| Henry = 65 | |||
| Hyperflex = 8 | | Hyperflex = 8 | ||
| Idievak (TOR) = 70 | | Idievak (TOR) = 70 | ||
| Invictar = 30 | | Invictar = 30 | ||
| J'Dan = 65 | |||
| Jalot'iklar = 65 | | Jalot'iklar = 65 | ||
| Jesken = 70 | | Jesken = 70 | ||
| Jenled = | | Jenled = 65 | ||
| Jesterpunk = 10 | | Jesterpunk = 10 | ||
| Jotunhammer = 50 | | Jotunhammer = 50 | ||
| Judgment Rites = 12 | | Judgment Rites = 12 | ||
| Kelleth = | | Kelleth = 65 | ||
| Koreth = | | Koreth = 65 | ||
| Lasken = 70 | | Lasken = 70 | ||
| Mindblade = 40 | | Mindblade = 40 | ||
Line 50: | Line 53: | ||
| Professor Pyrotech = 10 | | Professor Pyrotech = 10 | ||
| Qi'Lar = 23 | | Qi'Lar = 23 | ||
| Raa'th = | | Raa'th = 65 | ||
| Rick = | | Rick = 65 | ||
| Roaring Blaze = 10 | | Roaring Blaze = 10 | ||
| Runelord = 40 | | Runelord = 40 | ||
| Sea Wasp = 40 | | Sea Wasp = 40 | ||
| Selak = | | Selak = 65 | ||
| Shadesworn = 25 | | Shadesworn = 25 | ||
| Shadewalker = 40 | | Shadewalker = 40 | ||
Line 66: | Line 69: | ||
| Stellar Protector = 50 (+3) | | Stellar Protector = 50 (+3) | ||
| Sunpulse = 28 | | Sunpulse = 28 | ||
| Teranok = | | Tel'el = 65 | ||
| Teranok = 65 | |||
| Thornwielder = 50 | | Thornwielder = 50 | ||
| Timelost = 42 | | Timelost = 42 | ||
Line 80: | Line 84: | ||
| Wintermaiden = 4 | | Wintermaiden = 4 | ||
| Withered Vine = 50 | | Withered Vine = 50 | ||
| Xenon = | | Xenon = 65 | ||
| Zor'venrel = 70 | | Zor'venrel = 70 | ||
| ?? }} | | ?? }} |
Latest revision as of 16:29, 10 July 2024
??