Template:Levels: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{#SWITCH: {{{1}}} | Agent Counterforce = 32 | Agent Repulse = 50 | Ailar = 60 | Alcaran = 70 | Amazing Kane = 28 | Anthrandos = 65 | Armored Battalion = 50 | Asteroid = 40 |..." |
No edit summary |
||
Line 5: | Line 5: | ||
| Alcaran = 70 | | Alcaran = 70 | ||
| Amazing Kane = 28 | | Amazing Kane = 28 | ||
| Anthrandos = | | Anthrandos = 70 | ||
| Armored Battalion = 50 | | Armored Battalion = 50 | ||
| Asteroid = 40 | | Asteroid = 40 | ||
Line 15: | Line 15: | ||
| Coreth (TOR) = 70 | | Coreth (TOR) = 70 | ||
| Daemonflame = 14 | | Daemonflame = 14 | ||
| Dathiro = | | Dathiro = 60 | ||
| Devil's Chamberlain = 35 | | Devil's Chamberlain = 35 | ||
| Dracofire = 50 | | Dracofire = 50 | ||
Line 62: | Line 62: | ||
| Stellar Protector = 50 (+3) | | Stellar Protector = 50 (+3) | ||
| Sunpulse = 28 | | Sunpulse = 28 | ||
| Teranok = 50 | |||
| Thornwielder = 23 | | Thornwielder = 23 | ||
| Timelost = 42 | | Timelost = 42 | ||
| Ultrawarrior = 40 | | Ultrawarrior = 40 | ||
| Vesehn = 51 | |||
| Vicious Razor = 9 | | Vicious Razor = 9 | ||
| Walt = 60 | | Walt = 60 |
Revision as of 18:15, 7 May 2018
??