Template:Levels: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
| Dracofire = 50 | | Dracofire = 50 | ||
| Dread Bishop = 8 | | Dread Bishop = 8 | ||
| Dynah = | | Dynah = 60 | ||
| Ebon Thunderbolt = 50 (+3) | | Ebon Thunderbolt = 50 (+3) | ||
| Far Ranger = 40 | | Far Ranger = 40 | ||
Line 75: | Line 75: | ||
| Wintermaiden = 4 | | Wintermaiden = 4 | ||
| Withered Vine = 8 | | Withered Vine = 8 | ||
| Xenon = | | Xenon = 60 | ||
| Zor'venrel = 70 | | Zor'venrel = 70 | ||
| ?? }} | | ?? }} |
Revision as of 14:15, 2 June 2018
??