Template:Levels: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
| Chadam = 70 | | Chadam = 70 | ||
| Coreth (TOR) = 70 | | Coreth (TOR) = 70 | ||
| Demonflame = | | Demonflame = 12 | ||
| Dathiro = 60 | | Dathiro = 60 | ||
| Devil's Chamberlain = 35 | | Devil's Chamberlain = 35 | ||
| Dracofire = 50 | | Dracofire = 50 | ||
| Dread Bishop = | | Dread Bishop = 4 | ||
| Dynah = 60 | | Dynah = 60 | ||
| Ebon Thunderbolt = 50 (+3) | | Ebon Thunderbolt = 50 (+3) | ||
Line 35: | Line 35: | ||
| Jenled = 60 | | Jenled = 60 | ||
| Jesterpunk = 10 | | Jesterpunk = 10 | ||
| Jotunhammer = | | Jotunhammer = 16 | ||
| Judgment Rites = 12 | | Judgment Rites = 12 | ||
| Kelleth = 60 | | Kelleth = 60 | ||
Line 70: | Line 70: | ||
| Vesehn = 60 | | Vesehn = 60 | ||
| Vicious Razor = 9 | | Vicious Razor = 9 | ||
| Voidjammer = | | Voidjammer = 8 | ||
| Walt = 65 | | Walt = 65 | ||
| Widow Payne = | | Widow Payne = 24 | ||
| Wilderness Witch = 2 | | Wilderness Witch = 2 | ||
| Willforge = 40 | | Willforge = 40 |
Revision as of 13:41, 12 May 2019
??