Template:Levels: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
| Devil's Chamberlain = 35 | | Devil's Chamberlain = 35 | ||
| Dracofire = 50 | | Dracofire = 50 | ||
| Dread Bishop = | | Dread Bishop = 13 | ||
| Dynah = 60 | | Dynah = 60 | ||
| Ebon Thunderbolt = 50 (+3) | | Ebon Thunderbolt = 50 (+3) | ||
Line 35: | Line 35: | ||
| Jenled = 60 | | Jenled = 60 | ||
| Jesterpunk = 10 | | Jesterpunk = 10 | ||
| Jotunhammer = | | Jotunhammer = 22 | ||
| Judgment Rites = 12 | | Judgment Rites = 12 | ||
| Kelleth = 60 | | Kelleth = 60 | ||
Line 70: | Line 70: | ||
| Vesehn = 60 | | Vesehn = 60 | ||
| Vicious Razor = 9 | | Vicious Razor = 9 | ||
| Voidjammer = | | Voidjammer = 22 | ||
| Walt = 65 | | Walt = 65 | ||
| Widow Payne = 26 | | Widow Payne = 26 | ||
| Wilderness Witch = | | Wilderness Witch = 17 | ||
| Willforge = 40 | | Willforge = 40 | ||
| Winter Tornado = 50 (+3) | | Winter Tornado = 50 (+3) | ||
| Wintermaiden = 4 | | Wintermaiden = 4 | ||
| Withered Vine = | | Withered Vine = 14 | ||
| Xenon = 60 | | Xenon = 60 | ||
| Zor'venrel = 70 | | Zor'venrel = 70 |
Revision as of 14:38, 31 May 2019
??