Template:Levels: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 14: | Line 14: | ||
| Chadam = 70 | | Chadam = 70 | ||
| Coreth (TOR) = 70 | | Coreth (TOR) = 70 | ||
| Dathiro = 60 | |||
| Demonflame = 23 | | Demonflame = 23 | ||
| Devil's Chamberlain = 35 | | Devil's Chamberlain = 35 | ||
| Dracofire = 50 | | Dracofire = 50 | ||
Line 65: | Line 65: | ||
| Sunpulse = 28 | | Sunpulse = 28 | ||
| Teranok = 50 | | Teranok = 50 | ||
| Thornwielder = | | Thornwielder = 33 | ||
| Timelost = 42 | | Timelost = 42 | ||
| Ultrawarrior = 40 | | Ultrawarrior = 40 | ||
| Vesehn = 60 | | Vesehn = 60 | ||
| Vicious Razor = 9 | | Vicious Razor = 9 | ||
| Voidjammer = | | Voidjammer = 30 | ||
| Walt = 65 | | Walt = 65 | ||
| Widow Payne = 37 | | Widow Payne = 37 | ||
Line 77: | Line 77: | ||
| Winter Tornado = 50 (+3) | | Winter Tornado = 50 (+3) | ||
| Wintermaiden = 4 | | Wintermaiden = 4 | ||
| Withered Vine = | | Withered Vine = 23 | ||
| Xenon = 60 | | Xenon = 60 | ||
| Zor'venrel = 70 | | Zor'venrel = 70 |
Revision as of 11:40, 9 July 2019
??