Template:Levels: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
| Coreth (TOR) = 70 | | Coreth (TOR) = 70 | ||
| Dathiro = 60 | | Dathiro = 60 | ||
| Demonflame = | | Demonflame = 32 | ||
| Devil's Chamberlain = 35 | | Devil's Chamberlain = 35 | ||
| Dracofire = 50 | | Dracofire = 50 | ||
Line 65: | Line 65: | ||
| Sunpulse = 28 | | Sunpulse = 28 | ||
| Teranok = 50 | | Teranok = 50 | ||
| Thornwielder = | | Thornwielder = 36 | ||
| Timelost = 42 | | Timelost = 42 | ||
| Ultrawarrior = 40 | | Ultrawarrior = 40 | ||
| Vesehn = 60 | | Vesehn = 60 | ||
| Vicious Razor = 9 | | Vicious Razor = 9 | ||
| Voidjammer = | | Voidjammer = 37 | ||
| Walt = 65 | | Walt = 65 | ||
| Widow Payne = | | Widow Payne = 41 | ||
| Wilderness Witch = 17 | | Wilderness Witch = 17 | ||
| Willforge = 40 | | Willforge = 40 | ||
| Winter Tornado = 50 (+3) | | Winter Tornado = 50 (+3) | ||
| Wintermaiden = 4 | | Wintermaiden = 4 | ||
| Withered Vine = | | Withered Vine = 30 | ||
| Xenon = 60 | | Xenon = 60 | ||
| Zor'venrel = 70 | | Zor'venrel = 70 |
Revision as of 16:54, 12 August 2019
??