Mindstorm: Difference between revisions
Created page with "'''Mindstorm''' was created to help populate the villain group Nemesis, and was intended to be a counter to the hero Nightstar. She had an unrequited attraction to the he..." |
|||
Line 36: | Line 36: | ||
=Mutants and Masterminds Statistics= | =Mutants and Masterminds Statistics= | ||
'''Mindstorm''' - PL 10<br/> | |||
<br/> | |||
Strength 0, Stamina 7, Agility 2, Dexterity 1, Fighting 5, Intellect 2, Awareness 4, Presence 0<br/> | |||
<br/> | |||
'''Advantages'''<br/> | |||
Attractive, Defensive Attack, Hide in Plain Sight, Seize Initiative<br/> | |||
<br/> | |||
'''Skills'''<br/> | |||
Acrobatics 6 (+8), Athletics 6 (+6), Deception 20 (+20), Insight 16 (+20), Perception 16 (+20), Persuasion 18 (+18), Stealth 10 (+12)<br/> | |||
<br/> | |||
'''Powers'''<br/> | |||
'''Strong Willed: Immunity 30''' (Will Effects; Limited - Half Effect)<br/> | |||
'''Telepathy (Array)'''<br/> | |||
:'''Mental Blast: Blast 10''' (DC 25; Increased Range: perception)<br/> | |||
:'''Mental Illusion: Illusion 6''' (Affects: All Sense Types, Area: 125 cft., DC 16; Illusion Area; Limited to One Subject)<br/> | |||
:'''Mental Probe: Effortless Mind Reading 10''' (DC 20; Effortless, Sensory Link; Feedback)<br/> | |||
:'''Psychic Disguise: Morph 4''' (+20 Deception checks to disguise; Any form)<br/> | |||
:'''Telepathic Communication: Mental Area Communication 4''' (Sense Type: Mental; Area, Selective, Subtle: encrypted)<br/> | |||
<br/> | |||
'''Offense'''<br/> | |||
Initiative +2<br/> | |||
Grab, +5 (DC Spec 10)<br/> | |||
Mental Blast: Blast 10 (DC 25)<br/> | |||
Mental Probe: Effortless Mind Reading 10 (DC Will 20)<br/> | |||
Throw, +1 (DC 15)<br/> | |||
Unarmed, +5 (DC 15)<br/> | |||
<br/> | |||
'''Complications'''<br/> | |||
Motivation: Thrills<br/> | |||
Relationship: Mindstorm has a strange relationship with Nightstar. She definitely wants him, but has yet to use her powers to seize control of his mind. Still, she will prevent her teammates from causing him lasting harm. Additionally, she'll work to protect her brother, Titan.<br/> | |||
<br/> | |||
'''Languages'''<br/> | |||
English<br/> | |||
<br/> | |||
'''Defense'''<br/> | |||
Dodge 2, Parry 5, Fortitude 7, Toughness 7, Will 13<br/> | |||
<br/> | |||
'''Power Points'''<br/> | |||
Abilities 42 + Powers 49 + Advantages 4 + Skills 46 (92 ranks) + Defenses 9 = 150<br/> | |||
<br/> | |||
Hero Lab and the Hero Lab logo are Registered Trademarks of LWD Technology, Inc. Free download at https://www.wolflair.com | |||
Mutants & Masterminds, Third Edition is ©2010-2017 Green Ronin Publishing, LLC. All rights reserved. | |||
[[Category:Marvel Characters|Mindstorm]] | [[Category:Marvel Characters|Mindstorm]] |
Latest revision as of 14:15, 7 October 2024
Mindstorm was created to help populate the villain group Nemesis, and was intended to be a counter to the hero Nightstar. She had an unrequited attraction to the hero, which didn't necessarily stop her from frying his brains when he was in opposition.
Real Name: Julia Habesburg |
Occupation: Criminal Adventurer |
Identity: Publicly known |
Legal Status: Citizen of the United States with a criminal record |
Place of Birth: Unknown |
Marital Status: Single |
Known Relatives: Alexander Habesburg (brother) |
Group Affiliation: Nemesis |
Base of Operations: Rocky Mountains, Montana |
Height: 5'6" |
Weight: 105 lbs |
Eyes: Brown |
Hair: Light Brown |
Strength Level: Mindstorm can lift up to 200 lbs. |
Marvel Superheroes Statistics
Mindstorm | |
Fighting | Remarkable |
Agility | Good |
Strength | Typical |
Endurance | Incredible |
Reason | Excellent |
Intuition | Remarkable |
Psyche | Remarkable |
Known Superhuman Powers: Mindstorm is completely immune against all mental attacks(ie. Cl1000 resistance). In addition, she is also a telepath, at Monstrous rank. She has been shown to use a mental probe at Incredible intensity, use Monstrous strength mental blasts, and creating mental illusions of herself in other's minds at Incredible skill.
Other Abilities: Mindstorm knows martial arts C.
Contacts: Mindstorm may use her brother, Titan, as a contact. She may also be able to count on Nightstar's help, if needed for a good cause.
Mutants and Masterminds Statistics
Mindstorm - PL 10
Strength 0, Stamina 7, Agility 2, Dexterity 1, Fighting 5, Intellect 2, Awareness 4, Presence 0
Advantages
Attractive, Defensive Attack, Hide in Plain Sight, Seize Initiative
Skills
Acrobatics 6 (+8), Athletics 6 (+6), Deception 20 (+20), Insight 16 (+20), Perception 16 (+20), Persuasion 18 (+18), Stealth 10 (+12)
Powers
Strong Willed: Immunity 30 (Will Effects; Limited - Half Effect)
Telepathy (Array)
- Mental Blast: Blast 10 (DC 25; Increased Range: perception)
- Mental Illusion: Illusion 6 (Affects: All Sense Types, Area: 125 cft., DC 16; Illusion Area; Limited to One Subject)
- Mental Probe: Effortless Mind Reading 10 (DC 20; Effortless, Sensory Link; Feedback)
- Psychic Disguise: Morph 4 (+20 Deception checks to disguise; Any form)
- Telepathic Communication: Mental Area Communication 4 (Sense Type: Mental; Area, Selective, Subtle: encrypted)
Offense
Initiative +2
Grab, +5 (DC Spec 10)
Mental Blast: Blast 10 (DC 25)
Mental Probe: Effortless Mind Reading 10 (DC Will 20)
Throw, +1 (DC 15)
Unarmed, +5 (DC 15)
Complications
Motivation: Thrills
Relationship: Mindstorm has a strange relationship with Nightstar. She definitely wants him, but has yet to use her powers to seize control of his mind. Still, she will prevent her teammates from causing him lasting harm. Additionally, she'll work to protect her brother, Titan.
Languages
English
Defense
Dodge 2, Parry 5, Fortitude 7, Toughness 7, Will 13
Power Points
Abilities 42 + Powers 49 + Advantages 4 + Skills 46 (92 ranks) + Defenses 9 = 150
Hero Lab and the Hero Lab logo are Registered Trademarks of LWD Technology, Inc. Free download at https://www.wolflair.com Mutants & Masterminds, Third Edition is ©2010-2017 Green Ronin Publishing, LLC. All rights reserved.