Timelord: Difference between revisions
Created page with "{{WIP}} '''Timelord''''s origins are unknown, except for the fact that he freely admitted to being altered. His first known activity was the corruption of one of the alien Metar, who eventually became the first leader of Omega Force. However, due to events too complicated to explain, their arch-enemies defeated the team frequently, eventually reversing the corruption of the alien. The team failed to find a constant direction after that, until the villain known only as..." |
No edit summary |
||
Line 1: | Line 1: | ||
'''Timelord''''s origins are unknown, except for the fact that he freely admitted to being altered. His first known activity was the corruption of one of the alien Metar, who eventually became the first leader of Omega Force. However, due to events too complicated to explain, their arch-enemies defeated the team frequently, eventually reversing the corruption of the alien. The team failed to find a constant direction after that, until the villain known only as [[Omega Magitek|Omega]] found the team, and forced them to do his bidding. However, after the supposed disposal of their arch-enemies, they disappeared for a time. Timelord and the rest of his team eventually returned, to attack the [[:Category:Champions|AEF]] with a pair of Sentinel robots. The AEF managed to defeat Omega Force, and were extradited to Canada. | '''Timelord''''s origins are unknown, except for the fact that he freely admitted to being altered. His first known activity was the corruption of one of the alien Metar, who eventually became the first leader of Omega Force. However, due to events too complicated to explain, their arch-enemies defeated the team frequently, eventually reversing the corruption of the alien. The team failed to find a constant direction after that, until the villain known only as [[Omega Magitek|Omega]] found the team, and forced them to do his bidding. However, after the supposed disposal of their arch-enemies, they disappeared for a time. Timelord and the rest of his team eventually returned, to attack the [[:Category:Champions|AEF]] with a pair of Sentinel robots. The AEF managed to defeat Omega Force, and were extradited to Canada. | ||
Line 39: | Line 38: | ||
=Mutants and Masterminds Statistics= | =Mutants and Masterminds Statistics= | ||
'''Timelord''' - PL 10<br/> | |||
<br/> | |||
Strength 3, Stamina 3, Agility 1, Dexterity 1, Fighting 13, Intellect 5, Awareness 0, Presence 4<br/> | |||
<br/> | |||
'''Advantages'''<br/> | |||
Accurate Attack, All-out Attack, Close Attack 2, Defensive Attack, Equipment 1, Evasion 2, Improved Critical 2: Club, Seize Initiative, Skill Mastery: Expertise: Biology, Uncanny Dodge<br/> | |||
<br/> | |||
'''Skills'''<br/> | |||
Deception 4 (+8), Expertise: Biology 6 (+11), Insight 6 (+6), Perception 16 (+16), Ranged Combat: Throw 6 (+7)<br/> | |||
<br/> | |||
'''Powers'''<br/> | |||
'''Flight: Flight 5''' (Speed: 60 miles/hour, 900 feet/round)<br/> | |||
'''Timeflow Manipulation'''<br/> | |||
:'''Double Back on Time Flow: Duplication 6''' (Horde, Multiple Minions: 2 minions)<br/> | |||
:'''Fight Faster: Enhanced Fighting 10''' (+10 FGT)<br/> | |||
:'''Skip Time: Movement 1''' (Time Travel: Twelve Seconds Ahead 1: fixed point, 50 lbs.)<br/> | |||
:'''Slow Local Time''' (Advantages: Improved Initiative 12)<br/> | |||
::'''Quickness: Quickness 12''' (Perform routine tasks in -12 time ranks)<br/> | |||
::'''Speed: Speed 12''' (Speed: 8000 miles/hour, 16 miles/round)<br/> | |||
<br/> | |||
'''Equipment'''<br/> | |||
Bulletproof Vest, Club<br/> | |||
<br/> | |||
'''Offense'''<br/> | |||
Initiative +1<br/> | |||
Club, +15 (DC 20)<br/> | |||
Grab, +15 (DC Spec 13)<br/> | |||
Throw, +7 (DC 18)<br/> | |||
Unarmed, +15 (DC 18)<br/> | |||
<br/> | |||
'''Complications'''<br/> | |||
Arrogance: Timelord will take the time to gloat over an opponent he has an advantage on.<br/> | |||
Motivation: Greed<br/> | |||
<br/> | |||
'''Languages'''<br/> | |||
English<br/> | |||
<br/> | |||
'''Defense'''<br/> | |||
Dodge 13, Parry 13, Fortitude 10, Toughness 7, Will 10<br/> | |||
<br/> | |||
'''Power Points'''<br/> | |||
Abilities 40 + Powers 49 + Advantages 13 + Skills 19 (38 ranks) + Defenses 29 = 150<br/> | |||
<br/> | |||
'''Duplicate''' - PL 10<br/> | |||
<br/> | |||
Strength 3, Stamina 3, Agility 1, Dexterity 1, Fighting 3, Intellect 5, Awareness 0, Presence 4<br/> | |||
<br/> | |||
'''Advantages'''<br/> | |||
Accurate Attack, All-out Attack, Close Attack 4, Defensive Attack, Equipment 1, Evasion 2, Power Attack, Uncanny Dodge<br/> | |||
<br/> | |||
'''Skills'''<br/> | |||
Perception 8 (+8)<br/> | |||
<br/> | |||
'''Powers'''<br/> | |||
'''Flight: Flight 5''' (Speed: 60 miles/hour, 900 feet/round)<br/> | |||
'''Speed: Speed 9''' (Speed: 1000 miles/hour, 2 miles/round)<br/> | |||
<br/> | |||
'''Equipment'''<br/> | |||
Bulletproof Vest, Club<br/> | |||
<br/> | |||
'''Offense'''<br/> | |||
Initiative +1<br/> | |||
Club, +7 (DC 20)<br/> | |||
Grab, +7 (DC Spec 13)<br/> | |||
Throw, +1 (DC 18)<br/> | |||
Unarmed, +7 (DC 18)<br/> | |||
<br/> | |||
'''Languages'''<br/> | |||
English<br/> | |||
<br/> | |||
'''Defense'''<br/> | |||
Dodge 5, Parry 5, Fortitude 6, Toughness 7, Will 6<br/> | |||
<br/> | |||
'''Power Points'''<br/> | |||
Abilities 40 + Powers 19 + Advantages 12 + Skills 4 (8 ranks) + Defenses 15 = 90<br/> | |||
<br/> | |||
'''Validation: '''Complications: At least 2 Complications are required<br/> | |||
<br/> | |||
Hero Lab and the Hero Lab logo are Registered Trademarks of LWD Technology, Inc. Free download at https://www.wolflair.com | |||
Mutants & Masterminds, Third Edition is ©2010-2017 Green Ronin Publishing, LLC. All rights reserved. | |||
[[Category:Marvel Characters|Timelord]] | [[Category:Marvel Characters|Timelord]] |
Revision as of 13:22, 13 October 2024
Timelord's origins are unknown, except for the fact that he freely admitted to being altered. His first known activity was the corruption of one of the alien Metar, who eventually became the first leader of Omega Force. However, due to events too complicated to explain, their arch-enemies defeated the team frequently, eventually reversing the corruption of the alien. The team failed to find a constant direction after that, until the villain known only as Omega found the team, and forced them to do his bidding. However, after the supposed disposal of their arch-enemies, they disappeared for a time. Timelord and the rest of his team eventually returned, to attack the AEF with a pair of Sentinel robots. The AEF managed to defeat Omega Force, and were extradited to Canada.
Real Name: Ronald Schirez |
Occupation: Criminal Adventurer |
Identity: Secret |
Legal Status: Citizen of Canada with a criminal record |
Place of Birth: Unknown |
Marital Status: Single |
Known Relatives: None |
Group Affiliation: Omega Force |
Base of Operations: Mobile |
Height: 5’8” |
Weight: 170 lbs. |
Eyes: Brown |
Hair: Black |
Strength Level: Timelord can press up to 400 lbs. |
Marvel Superheroes Statistics
Timelord | |
Fighting | Excellent |
Agility | Good |
Strength | Good |
Endurance | Excellent |
Reason | Remarkable |
Intuition | Typical |
Psyche | Incredible |
Known Superhuman Powers: Timelord's main powers involve the manipulation of the time-stream. With his Monstrous rank, he has been able to run at power rank speed, create a pair of duplicates, and use extra attacks at power rank ability. He also can fly, but only at 60 MPH, or Poor ranking.
Equipment: Kevlar armor gives Timelord Excellent protection.
Other Abilities: Timelord knows biology, and he is also a weapons master.
Contacts: Unknown, but likely to be the group that altered him.
Mutants and Masterminds Statistics
Timelord - PL 10
Strength 3, Stamina 3, Agility 1, Dexterity 1, Fighting 13, Intellect 5, Awareness 0, Presence 4
Advantages
Accurate Attack, All-out Attack, Close Attack 2, Defensive Attack, Equipment 1, Evasion 2, Improved Critical 2: Club, Seize Initiative, Skill Mastery: Expertise: Biology, Uncanny Dodge
Skills
Deception 4 (+8), Expertise: Biology 6 (+11), Insight 6 (+6), Perception 16 (+16), Ranged Combat: Throw 6 (+7)
Powers
Flight: Flight 5 (Speed: 60 miles/hour, 900 feet/round)
Timeflow Manipulation
- Double Back on Time Flow: Duplication 6 (Horde, Multiple Minions: 2 minions)
- Fight Faster: Enhanced Fighting 10 (+10 FGT)
- Skip Time: Movement 1 (Time Travel: Twelve Seconds Ahead 1: fixed point, 50 lbs.)
- Slow Local Time (Advantages: Improved Initiative 12)
- Quickness: Quickness 12 (Perform routine tasks in -12 time ranks)
- Speed: Speed 12 (Speed: 8000 miles/hour, 16 miles/round)
- Quickness: Quickness 12 (Perform routine tasks in -12 time ranks)
Equipment
Bulletproof Vest, Club
Offense
Initiative +1
Club, +15 (DC 20)
Grab, +15 (DC Spec 13)
Throw, +7 (DC 18)
Unarmed, +15 (DC 18)
Complications
Arrogance: Timelord will take the time to gloat over an opponent he has an advantage on.
Motivation: Greed
Languages
English
Defense
Dodge 13, Parry 13, Fortitude 10, Toughness 7, Will 10
Power Points
Abilities 40 + Powers 49 + Advantages 13 + Skills 19 (38 ranks) + Defenses 29 = 150
Duplicate - PL 10
Strength 3, Stamina 3, Agility 1, Dexterity 1, Fighting 3, Intellect 5, Awareness 0, Presence 4
Advantages
Accurate Attack, All-out Attack, Close Attack 4, Defensive Attack, Equipment 1, Evasion 2, Power Attack, Uncanny Dodge
Skills
Perception 8 (+8)
Powers
Flight: Flight 5 (Speed: 60 miles/hour, 900 feet/round)
Speed: Speed 9 (Speed: 1000 miles/hour, 2 miles/round)
Equipment
Bulletproof Vest, Club
Offense
Initiative +1
Club, +7 (DC 20)
Grab, +7 (DC Spec 13)
Throw, +1 (DC 18)
Unarmed, +7 (DC 18)
Languages
English
Defense
Dodge 5, Parry 5, Fortitude 6, Toughness 7, Will 6
Power Points
Abilities 40 + Powers 19 + Advantages 12 + Skills 4 (8 ranks) + Defenses 15 = 90
Validation: Complications: At least 2 Complications are required
Hero Lab and the Hero Lab logo are Registered Trademarks of LWD Technology, Inc. Free download at https://www.wolflair.com Mutants & Masterminds, Third Edition is ©2010-2017 Green Ronin Publishing, LLC. All rights reserved.